Ramadan Calendar

Ramadan 1445DayFajar *Dhuhr *Asar *Maghrib *Isha *
111-March5:45 AM1:00 PM5:00 PM6:45 PM8:45 PM
212-March5:44 AM1:00 PM5:00 PM6:46 PM8:45 PM
313-March5:42 AM1:00 PM5:00 PM6:48 PM8:45 PM
414-March5:40 AM1:00 PM5:00 PM6:49 PM8:45 PM
515-March5:38 AM1:00 PM5:00 PM6:50 PM8:45 PM
616-March5:37 AM1:00 PM5:00 PM6:51 PM8:45 PM
717-March5:35 AM1:00 PM5:00 PM6:52 PM8:45 PM
818-March5:33 AM1:00 PM5:00 PM6:53 PM8:45 PM
919-March5:31 AM1:00 PM5:00 PM6:55 PM8:45 PM
1020-March5:29 AM1:00 PM5:00 PM6:56 PM8:45 PM
1121-March5:27 AM1:00 PM5:00 PM6:57 PM8:45 PM
1222-March5:25 AM1:00 PM5:00 PM6:58 PM8:45 PM
1323-March5:24 AM1:00 PM5:00 PM6:59 PM8:45 PM
1424-March5:22 AM1:00 PM5:00 PM7:00 PM8:45 PM
1525-March5:20 AM1:00 PM5:00 PM7:02 PM8:45 PM
1626-March5:18 AM1:00 PM5:00 PM7:03 PM9:00 PM
1727-March5:16 AM1:00 PM5:00 PM7:04 PM9:00 PM
1828-March5:14 AM1:00 PM5:00 PM7:05 PM9:00 PM
1929-March5:12 AM1:00 PM5:00 PM7:06 PM9:00 PM
2030-March5:10 AM1:00 PM5:00 PM7:07 PM9:00 PM
2131-March5:08 AM1:00 PM5:00 PM7:08 PM9:00 PM
2201-April5:07 AM1:00 PM5:00 PM7:10 PM9:00 PM
2302-April5:05 AM1:00 PM5:00 PM7:11 PM9:00 PM
2403-April5:03 AM1:00 PM5:00 PM7:12 PM9:00 PM
2504-April5:01 AM1:00 PM5:00 PM7:13 PM9:00 PM
2605-April4:59 AM1:00 PM5:00 PM7:14 PM9:00 PM
2706-April4:57 AM1:00 PM5:00 PM7:15 PM9:00 PM
2807-April4:55 AM1:00 PM5:00 PM7:16 PM9:00 PM
2908-April4:53 AM1:00 PM5:00 PM7:17 PM9:00 PM
3009-April4:51 AM1:00 PM5:00 PM7:19 PM9:00 PM
Fajr Iqama is 10 minutes after Athan